<Ç¥> ¼ö´É Ç¥ÁØÁ¡¼ö µµ¼öºÐÆ÷(±¹¾î)
±¹¾î AÇü | ±¹¾î BÇü | ||||
Ç¥ÁØÁ¡¼ö | °è | ´©Àû(°è) | Ç¥ÁØÁ¡¼ö | °è | ´©Àû(°è) |
132 | 3,882 | 3,882 | 139 | 280 | 280 |
130 | 5,598 | 9,480 | 137 | 900 | 1,180 |
129 | 1,982 | 11,462 | 136 | 341 | 1,521 |
128 | 4,694 | 16,156 | 135 | 1,359 | 2,880 |
127 | 4,346 | 20,502 | 134 | 1,386 | 4,266 |
126 | 3,786 | 24,288 | 133 | 1,503 | 5,769 |
125 | 5,589 | 29,877 | 132 | 2,520 | 8,289 |
124 | 3,838 | 33,715 | 131 | 2,035 | 10,324 |
123 | 5,255 | 38,970 | 130 | 3,268 | 13,592 |
122 | 4,464 | 43,434 | 129 | 3,206 | 16,798 |
121 | 9,663 | 53,097 | 128 | 3,450 | 20,248 |
120 | 4,570 | 57,667 | 127 | 4,178 | 24,426 |
119 | 5,151 | 62,818 | 126 | 3,843 | 28,269 |
118 | 4,455 | 67,273 | 125 | 4,789 | 33,058 |
117 | 4,919 | 72,192 | 124 | 4,650 | 37,708 |
116 | 4,684 | 76,876 | 123 | 5,090 | 42,798 |
115 | 4,665 | 81,541 | 122 | 5,282 | 48,080 |
114 | 4,728 | 86,269 | 120 | 5,460 | 53,540 |
113 | 4,769 | 91,038 | 119 | 5,726 | 59,266 |
112 | 4,895 | 95,933 | 118 | 5,627 | 64,893 |
111 | 4,656 | 100,589 | 117 | 5,703 | 70,596 |
110 | 4,781 | 105,370 | 116 | 5,796 | 76,392 |
109 | 9,281 | 114,651 | 115 | 6,044 | 82,436 |
108 | 4,601 | 119,252 | 114 | 6,013 | 88,449 |
107 | 4,509 | 123,761 | 113 | 6,030 | 94,479 |
106 | 4,494 | 128,255 | 112 | 6,168 | 100,647 |
105 | 4,418 | 132,673 | 111 | 6,191 | 106,838 |
104 | 4,455 | 137,128 | 110 | 6,385 | 113,223 |
103 | 4,396 | 141,524 | 109 | 6,162 | 119,385 |
102 | 4,327 | 145,851 | 108 | 6,240 | 125,625 |
101 | 4,297 | 150,148 | 107 | 6,022 | 131,647 |
100 | 4,177 | 154,325 | 106 | 5,992 | 137,639 |
99 | 4,293 | 158,618 | 105 | 6,042 | 143,681 |
98 | 4,035 | 162,653 | 104 | 5,900 | 149,581 |
97 | 8,082 | 170,735 | 103 | 5,819 | 155,400 |
96 | 4,044 | 174,779 | 102 | 5,726 | 161,126 |
95 | 3,986 | 178,765 | 101 | 5,690 | 166,816 |
94 | 3,859 | 182,624 | 100 | 5,573 | 172,389 |
93 | 3,779 | 186,403 | 99 | 5,469 | 177,858 |
92 | 3,614 | 190,017 | 98 | 5,408 | 183,266 |
91 | 3,672 | 193,689 | 97 | 5,387 | 188,653 |
90 | 3,504 | 197,193 | 96 | 5,203 | 193,856 |
89 | 3,513 | 200,706 | 95 | 4,959 | 198,815 |
88 | 3,434 | 204,140 | 94 | 4,839 | 203,654 |
87 | 3,325 | 207,465 | 93 | 4,615 | 208,269 |
86 | 3,296 | 210,761 | 92 | 4,546 | 212,815 |
85 | 6,221 | 216,982 | 91 | 4,572 | 217,387 |
84 | 3,133 | 220,115 | 90 | 4,343 | 221,730 |
83 | 3,004 | 223,119 | 89 | 4,155 | 225,885 |
82 | 2,865 | 225,984 | 88 | 4,010 | 229,895 |
81 | 2,801 | 228,785 | 87 | 3,745 | 233,640 |
80 | 2,704 | 231,489 | 86 | 3,786 | 237,426 |
79 | 2,701 | 234,190 | 85 | 3,661 | 241,087 |
78 | 2,657 | 236,847 | 84 | 3,593 | 244,680 |
77 | 2,649 | 239,496 | 83 | 3,407 | 248,087 |
76 | 2,503 | 241,999 | 82 | 3,352 | 251,439 |
75 | 2,434 | 244,433 | 81 | 3,369 | 254,808 |
74 | 4,722 | 249,155 | 80 | 3,131 | 257,939 |
73 | 2,319 | 251,474 | 79 | 2,972 | 260,911 |
72 | 2,116 | 253,590 | 78 | 2,886 | 263,797 |
71 | 2,097 | 255,687 | 77 | 2,940 | 266,737 |
70 | 2,065 | 257,752 | 75 | 2,752 | 269,489 |
69 | 1,940 | 259,692 | 74 | 2,702 | 272,191 |
68 | 1,916 | 261,608 | 73 | 2,594 | 274,785 |
67 | 1,779 | 263,387 | 72 | 2,399 | 277,184 |
66 | 1,682 | 265,069 | 71 | 2,282 | 279,466 |
65 | 1,709 | 266,778 | 70 | 2,236 | 281,702 |
64 | 1,569 | 268,347 | 69 | 2,196 | 283,898 |
63 | 1,827 | 270,174 | 68 | 2,043 | 285,941 |
62 | 2,921 | 273,095 | 67 | 1,979 | 287,920 |
61 | 1,163 | 274,258 | 66 | 1,925 | 289,845 |
60 | 2,033 | 276,291 | 65 | 1,873 | 291,718 |
59 | 1,061 | 277,352 | 64 | 1,868 | 293,586 |
58 | 1,009 | 278,361 | 63 | 1,788 | 295,374 |
57 | 903 | 279,264 | 62 | 1,747 | 297,121 |
56 | 818 | 280,082 | 61 | 1,625 | 298,746 |
55 | 619 | 280,701 | 60 | 1,640 | 300,386 |
54 | 594 | 281,295 | 59 | 1,395 | 301,781 |
53 | 401 | 281,696 | 58 | 1,260 | 303,041 |
52 | 387 | 282,083 | 57 | 1,252 | 304,293 |
51 | 286 | 282,369 | 56 | 1,022 | 305,315 |
50 | 358 | 282,727 | 55 | 1,570 | 306,885 |
49 | 124 | 282,851 | 54 | 891 | 307,776 |
48 | 76 | 282,927 | 53 | 746 | 308,522 |
47 | 53 | 282,980 | 52 | 576 | 309,098 |
46 | 27 | 283,007 | 51 | 411 | 309,509 |
45 | 43 | 283,050 | 50 | 336 | 309,845 |
44 | 9 | 283,059 | 49 | 271 | 310,116 |
43 | 29 | 283,088 | 48 | 171 | 310,287 |
42 | 1 | 283,089 | 47 | 162 | 310,449 |
41 | 23 | 283,112 | 46 | 86 | 310,535 |
39 | 117 | 283,229 | 45 | 75 | 310,610 |
44 | 41 | 310,651 | |||
43 | 41 | 310,692 | |||
42 | 19 | 310,711 | |||
41 | 29 | 310,740 | |||
40 | 8 | 310,748 | |||
39 | 21 | 310,769 | |||
37 | 136 | 310,905 | |||
°è | 283,229 | °è | 310,905 |
¡ØÇѱ¹±³À°°úÁ¤Æò°¡¿ø ÀÚ·á.
µðÁöÅдº½ººÎ
°ü·Ã±â»ç
¿À´ÃÀ̽´